Description
one top + one denim pant
Size label Length Chest Pants Recommended age
80 36 cm 27 cm 42 cm 1-2 age
90 38 cm 28 cm 45 cm 2-3 age
100 40 cm 29 cm 48 cm 3-4 age
110 42 cm 30 cm 51 cm 4-5 age
120 44 cm 31 cm 54 cm 5-6 age
one top + one denim pant
Size label Length Chest Pants Recommended age
80 36 cm 27 cm 42 cm 1-2 age
90 38 cm 28 cm 45 cm 2-3 age
100 40 cm 29 cm 48 cm 3-4 age
110 42 cm 30 cm 51 cm 4-5 age
120 44 cm 31 cm 54 cm 5-6 age
Colour | Pink |
---|---|
Age Size | 1 Years Old, 2 Years Old, 3 Years Old, 4 Years Old, 5 Years Old, 6 Years Old |