WOMEN
MEN
HOW TO MEASURE
- Chest
Measure across the fullest part.
- Waist
Measure around the natural waistline.
- Hips
Measure at the widest part.
- Inside Leg
Measure from top of inside leg at the crotch to the ankle bone.
MENS SHIRTS
INTERNATIONAL CONVERSION
SIZE | XS | S | M | L | XL | XXL | 3XL |
UK | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 |
EUROPE | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-59 |
USA/CANADA | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 |
AUS/NZ | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 |
CHEST (IN) | 34 | 36 | 38 | 40.5 | 43 | 45.4 | 48 |
COLLAR (IN) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
MENS TROUSERS
INTERNATIONAL CONVERSION
SIZE | XS | S | M | L | XL | XXL | 3XL |
UK | 28 | 30 | 32 | 34.5 | 37 | 39.5 | 42 |
EUROPE | 44 | 46 | 48 | 50.5 | 53 | 55.5 | 58 |
USA/CANADA | 28 | 30 | 32 | 34.5 | 37 | 39.5 | 42 |
AUS/NZ | 28 | 30 | 32 | 34.5 | 37 | 39.5 | 42 |
WAIST (IN) | 28 | 30 | 32 | 34.4 | 37 | 39.5 | 42 |
LEG LENGTH – GUIDELINE ONLY
STANDARD | LONG | |
JEANS (IN) | 32 | 34 |
TROUSERS (IN) | 32 | 34 |
SHORTS, TO KNEE (IN) | 13.5 | 15.5 |
TO FIT MEASUREMENT(IN) | 32 | 32 |
MENS SHOES
INTERNATIONAL CONVERSION
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA/CANADA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 48 | 11 |